This document will cover the most common tags used in Shopify to correctly display and sync over your data to RepSpark. Shopify will be the “source of truth” for all of your product and customer data, so all data manipulation or editing will need to occur in Shopify before syncing that data into RepSpark.
Product Tags in Shopify for RepSpark
Product Tags | Type | Format | Example | Why you would add this Tag |
Repspark_no | Omit Product from Sync | Input | Repspark_no | This tag will omit the products that you do not want showing on your RepSpark Site. |
WholesalePrice | Wholesale Price | Input:Value | WholesalePrice:12.50 | This tag will allow you to show Wholesale pricing where Shopify only shows Retail pricing. |
StyleNumber | Style Number | Input:Value | StyleNumber:LS200 | This allows you to add the style number of your product which will be easier to search for and looks better in RepSpark. |
SeasonCode | Season | Input:Value or Input:Value:Label | SeasonCode:SU22 or SeasonCode:SP22:Spring 2022 | This tag allows you to label your products with specific seasons which you can use to Filter through your products in RepSpark. |
Infinite | Infinite Inventory | Input:Value | Infinite:mm/dd/yyyy | This tag will allow you to place future orders in RepSpark where Shopify only allows at once orders. |
Wholesale Customer Tags in Shopify for RepSpark
Customer Tags | Type | Format | Tag/Example | Why you would add this Tag |
Wholesale | Wholesale Customer Identification | Input | Wholesale | This Tag lets RepSpark know that this is a Wholesale Customer and will be synced over to your Site. |
Terms | Payment Terms | Input:Value:Label | Terms:Net30:Net 30 | This tag shows you in RepSpark what payment terms this Customer has set up in Shopify |
Shipping | Shipping Terms | Input:Value:Label | Shipping:UPSG:UPS Ground | This tag shows you in RepSpark what Shipping Terms this Customer has set up in Shopify |
SalesRep | Salesperson Code and Name | Input:Value:Label | SalesRep:222:Bob Jones | This tag will allow you to set up your different sales reps and associate them to your different customers. B2B users will need to have a Salesperson Code and their Customer Code to have access to RepSpark. |
CustomerCode | Customer Code and Customer Code with Store # | Input:Value and Input:Value:Value | CustomerCode:JT123 and CustomerCode:JT123:001 | This tag will be helpful to invite your buyers. By creating a Customer Code and sharing with your users, they will be able to sign up easier, and for you to search for them compared to typing out their entire name. NOTE: The store# is not necessary, but helpful if the Customer has multiple locations/stores with different addresses. |
Discount | Discount Percentage | Input:Value | Discount:20 | This tag is optional. This allows a specific Customer to have a Discount price on top of the Wholesale price. |
Order Tags in Shopify for RepSpark(This is for Reporting)
Order Tags | Type | Format | Tag/Example | Why you would add this Tag |
rskOrderId | RSK OrderId | Input:Value | rskOrderId:1 | This Tag will show you in RepSpark what the order number is when utilizing Reports. |
Terms | Payment Terms | Input:Value | Terms:Net30 | This tag shows you in RepSpark what the payment term was for orders when viewing in Reports. |
Shipvia | Shipping | Input:Value | Shipvia:Fedex | This tag shows you in RepSpark what Shipping method was used for orders when viewing in Reports. |
SalesRep | Sales Rep Code | Input:Value | SalesRep:222 | This tag shows you in RepSpark what Sales Rep was associated with this order when viewing in Reports. |
Tag 5 | Dates: Start Date | Input:Value | startdate:12/15/2020 12:00:00 PM | These tags show you in RepSpark the Start, Entry, and Cancel data of the order when viewing in Reports |
PO | Purchase Order | Input:Value | PO:FH 2022 Prebook | This tag shows you in RepSpark what PO was used for orders when viewing in Reports |